Current standings
Updated 11/6/2026, 4:32:00 PM · refreshes automatically
Atlantic
| # | Team | GP | W | L | OTL | PTS | DIFF | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 12 | 4 | 1 | 25 | +24 | 7-2-1 | W3 | |
| 2 | 16 | 10 | 3 | 3 | 23 | +6 | 7-1-2 | W1 | |
| 3 | 15 | 10 | 3 | 2 | 22 | +10 | 6-2-2 | W2 | |
| 4 | 17 | 10 | 6 | 1 | 21 | +2 | 5-4-1 | W1 | |
| 5 | 16 | 9 | 5 | 2 | 20 | +5 | 7-3-0 | W1 | |
| 6 | 17 | 8 | 7 | 2 | 18 | +6 | 5-4-1 | L1 | |
| 7 | 15 | 7 | 5 | 3 | 17 | -7 | 5-2-3 | L1 | |
| 8 | 17 | 7 | 7 | 3 | 17 | -3 | 5-4-1 | L2 |
Central
| # | Team | GP | W | L | OTL | PTS | DIFF | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 11 | 3 | 3 | 25 | +18 | 7-1-2 | W2 | |
| 2 | 17 | 10 | 6 | 1 | 21 | +2 | 5-4-1 | OT1 | |
| 3 | 16 | 9 | 5 | 2 | 20 | +7 | 7-2-1 | OT1 | |
| 4 | 17 | 9 | 6 | 2 | 20 | +12 | 5-4-1 | OT1 | |
| 5 | 16 | 7 | 4 | 5 | 19 | -1 | 5-2-3 | W3 | |
| 6 | 16 | 7 | 7 | 2 | 16 | -1 | 4-5-1 | OT1 | |
| 7 | 17 | 6 | 8 | 3 | 15 | -15 | 2-7-1 | W2 | |
| 8 | 17 | 4 | 12 | 1 | 9 | -30 | 2-7-1 | L3 |
Metropolitan
| # | Team | GP | W | L | OTL | PTS | DIFF | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 13 | 3 | 2 | 28 | +26 | 7-2-1 | W1 | |
| 2 | 16 | 11 | 5 | 0 | 22 | +10 | 8-2-0 | W3 | |
| 3 | 17 | 9 | 7 | 1 | 19 | +2 | 4-5-1 | W2 | |
| 4 | 14 | 8 | 6 | 0 | 16 | +1 | 5-5-0 | L2 | |
| 5 | 15 | 7 | 6 | 2 | 16 | -1 | 5-3-2 | L2 | |
| 6 | 14 | 7 | 7 | 0 | 14 | -4 | 5-5-0 | W2 | |
| 7 | 16 | 5 | 9 | 2 | 12 | -7 | 2-7-1 | L3 | |
| 8 | 18 | 4 | 10 | 4 | 12 | -22 | 4-5-1 | L2 |
Pacific
| # | Team | GP | W | L | OTL | PTS | DIFF | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 11 | 3 | 3 | 25 | +18 | 6-2-2 | L1 | |
| 2 | 18 | 11 | 5 | 2 | 24 | +10 | 5-3-2 | W2 | |
| 3 | 15 | 9 | 5 | 1 | 19 | +1 | 6-3-1 | W1 | |
| 4 | 16 | 8 | 7 | 1 | 17 | -2 | 4-5-1 | W3 | |
| 5 | 16 | 7 | 8 | 1 | 15 | -16 | 6-3-1 | OT1 | |
| 6 | 17 | 7 | 9 | 1 | 15 | -17 | 3-6-1 | L3 | |
| 7 | 14 | 5 | 7 | 2 | 12 | -4 | 5-5-0 | W1 | |
| 8 | 18 | 3 | 14 | 1 | 7 | -30 | 1-8-1 | L4 |
Tap any team for its news, recent games and next-game prediction.
